Timetable
PRIMARY SCHOOL TIMETABLE STRUCTURE
8:45 - 9:00 | 9:00 - 9:45 | 10:00 - 10:45 | 11:00 - 11:45 | 12:20 - 1:05 | 1:10 - 1:50 | |
Monday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lesson 5 |
Tuesday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lesson 5 |
Wednesday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lesson 5 |
Thursday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lesson 5 |
Friday | Tarbiyyah (10.00-10.30) |
SECONDARY SCHOOL TIME TABLE STRUCTURE
8:45 - 9:00 | 9:00 - 9:45 | 10:00-10:45 | 11:00-11:45 | 12:00-12:45 | 12:45-1:30 | 1:30-2:15 | |
Monday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lunch | Lesson 5 |
Tuesday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lunch | Lesson 5 |
Wednesday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lunch | Lesson 5 |
Thursday | Form / Registration Time | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lunch | Lesson 5 |
Lessons timings, duration, and days may vary and depend on the school’s schedule. The timetable is updated at the beginning of each school term.